Mummy Lord
a mummy lord
Raceundead
Health1164
Experience2000
Speed180
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| death | 70% |
| earth | 50% |
| fire | -30% |
| holy | -40% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| bone | 1% | 0-3 |
| skull | 0.5% | 0-1 |
| strong health potion | 0.3% | 0-1 |
| gem | 0.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: DU-Deep, DU-Lower Cave F1
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
- Highly resistant to: death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Deep | 5065 | 5081 | 9 |
| DU-Lower Cave F1 | 5879 | 5340 | 8 |
| DU-Lower Cave F1 | 4950 | 5031 | 8 |